Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4324 Dairy Court 4 2 2,046 $575,000 $281 23 days
18240 Cropside Trail 3 2 1,565 $425,990 $272 28 days
18248 Cropside Trail 3 2 1,565 $423,990 $270 28 days
18252 Cropside Trail 3 2 1,565 $423,990 $270 28 days
18243 Cropside Trail 3 2 1,565 $428,990 $274 43 days
17685 Crescent Moon Loop 3 2.5 1,758 $416,990 $237 43 days
17713 Crescent Moon Loop 3 2.5 1,758 $429,990 $244 43 days
17693 Crescent Moon Loop 3 2.5 1,673 $391,990 $234 43 days
17697 Crescent Moon Loop 3 2.5 1,673 $393,990 $235 43 days
17705 Crescent Moon Loop 3 2.5 1,673 $397,990 $237 43 days
17709 Crescent Moon Loop 3 2.5 1,673 $399,990 $239 43 days
16826 Yard Spring Drive 5 3 2,447 $498,990 $203 46 days
16823 Yard Spring Drive 5 3 2,447 $495,990 $202 46 days
16819 Yard Spring Drive 4 2.5 2,260 $476,990 $211 46 days
16904 Yard Spring Drive 4 2.5 2,260 $475,990 $210 46 days
16905 Yard Spring Drive 3 2 1,504 $424,990 $282 46 days
16818 Yard Spring Drive 3 2 1,504 $425,990 $283 46 days
17857 Gulf Ranch Place 4 2.5 2,045 $586,430 $286 49 days
17860 Gulf Ranch Place 4 2.5 2,045 $577,990 $282 49 days
17019 Barnwood Place 5 3 2,447 $517,990 $211 49 days
3760 Hatchery Way 5 3 2,605 $568,990 $218 49 days
3756 Hatchery Way 5 3 2,605 $562,990 $216 49 days
3720 Grain Run 5 4.5 3,795 $735,990 $193 49 days
3724 Grain Run 4 3.5 2,787 $656,490 $235 49 days
17612 Barley Drive 4 3 2,537 $674,990 $266 49 days
Average: 3.5 2.6 2,021 $488,203 $245 76 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18239 Cropside Trail 3 2 1,565 $419,990 $268 3 days
3335 Hilltop Circle 4 2.5 2,305 $465,990 $202 23 days
17853 Gulf Ranch Place 4 3 3,313 $656,520 $198 36 days
18031 Pastureland Cove 3 2 1,844 $516,990 $280 7 days
18007 Pastureland Cove 3 2 1,844 $503,990 $273 5 days
17923 Pastureland Avenue 3 2 1,816 $502,990 $276 6 days
18228 Cropside Trail 3 2 1,565 $421,145 $269 26 days
18227 Cropside Trail 3 2 1,565 $418,530 $267 2 days
3663 Hatchery Way 4 2.5 2,260 $486,990 $215 0 days
17848 Gulf Ranch Place 4 2.5 2,045 $583,825 $285 67 days
17844 Gulf Ranch Place 4 2.5 2,045 $572,265 $279 0 days
16815 Yard Spring Drive 5 3 2,453 $490,990 $200 11 days
16814 Yard Spring Drive 5 3 2,453 $485,990 $198 0 days
3355 Hilltop Circle 3 2.5 1,560 $414,990 $266 51 days
16806 Yard Spring Drive 3 2.5 1,560 $428,990 $274 44 days
3803 Grain Run 4 3.5 2,787 $647,650 $232 24 days
3675 Hatchery Way 3 2 1,672 $453,990 $271 38 days
17840 Gulf Ranch Place 4 3 2,756 $616,990 $223 4 days
16811 Yard Spring Drive 4 2.5 2,305 $473,990 $205 29 days
16807 Yard Spring Drive 3 2.5 1,560 $430,075 $275 64 days
16810 Yard Spring Drive 3 2.5 1,961 $460,990 $235 73 days
3363 Hilltop Circle 5 3 2,453 $488,990 $199 85 days
3707 Hatchery Way 3 2 1,672 $443,990 $265 6 days
18116 Gulf Ranch Place 3 2 1,816 $490,990 $270 3 days
18120 Gulf Ranch Place 3 2 1,844 $508,330 $275 45 days
Average: 3.7 2.7 2,209 $510,204 $237 112 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17432 Crescent Moon Loop 3 2.5 1,758 $387,990 $387,990 $220 339 days 9/20/23
17710 Gulf Ranch Place 4 2.5 2,045 $566,430 $606,990 $296 224 days 9/18/23
17714 Gulf Ranch Place 4 3 2,756 $618,225 $606,990 $220 184 days 9/18/23
17705 Barley Drive 4 3.5 2,787 $673,575 $673,575 $241 43 days 9/15/23
17710 Barley Drive 4 3.5 2,787 $686,575 $686,000 $246 83 days 9/15/23
17506 Crescent Moon Loop 3 2.5 1,758 $387,990 $385,990 $219 307 days 9/15/23
17452 Crescent Moon Loop 3 2.5 1,673 $366,990 $359,990 $215 360 days 9/15/23
17456 Crescent Moon Loop 3 2.5 1,673 $367,650 $367,650 $219 296 days 9/15/23
3424 Bitterroot Lane 5 3 2,453 $483,990 $479,990 $195 76 days 9/14/23
17710 Pastureland Cove 3 2 1,844 $470,990 $465,990 $252 52 days 9/14/23
17522 Crescent Moon Loop 3 2.5 1,673 $359,990 $351,990 $210 254 days 9/8/23
17460 Crescent Moon Loop 3 2.5 1,758 $386,990 $386,990 $220 347 days 9/8/23
17518 Crescent Moon Loop 3 2.5 1,673 $359,990 $359,990 $215 171 days 9/7/23
17714 Barley Drive 4 3.5 3,275 $729,485 $729,485 $222 173 days 8/31/23
17514 Crescent Moon Loop 3 2.5 1,673 $354,990 $350,990 $209 249 days 8/29/23
16823 Barnwood Place 4 3 2,537 $627,070 $625,990 $246 136 days 8/28/23
17709 Barley Drive 4 3.5 3,275 $715,990 $707,490 $216 62 days 8/28/23
17559 Crescent Moon Loop 3 2.5 1,673 $380,990 $373,990 $223 360 days 8/28/23
17510 Crescent Moon Loop 3 2.5 1,673 $359,990 $359,990 $215 187 days 8/28/23
17538 Crescent Moon Loop 3 2.5 1,673 $366,990 $366,990 $219 345 days 8/28/23
16610 Barnwood Place 4 3.5 2,787 $712,000 $682,000 $244 21 days 8/24/23
17111 Barnwood Place 4 2.5 2,260 $467,990 $467,990 $207 165 days 8/22/23
3707 Grain Run 4 3.5 2,787 $643,575 $642,990 $230 90 days 8/17/23
17554 Crescent Moon Loop 3 2.5 1,673 $363,650 $362,650 $216 271 days 8/11/23
17534 Crescent Moon Loop 3 2.5 1,673 $363,650 $362,650 $216 271 days 8/11/23
Average: 3.7 2.6 2,201 $529,664 $522,538 $236 205 days
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142