Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17605 Cantarina Cove 4 2.5 2,045 $525,000 $256 36 days
5125 Tannin Lane 4 2.5 2,045 $639,900 $312 42 days
17206 Reserva Drive 4 2 1,827 $635,000 $347 44 days
17759 Cantarina Cove 4 2.5 2,045 $516,990 $252 46 days
17921 Canopy Place 4 3 2,371 $489,990 $206 46 days
17906 Canopy Place 5 3 2,605 $517,990 $198 46 days
17926 Canopy Place 4 2 1,828 $471,970 $258 46 days
17819 Canopy Place 4 2 1,828 $464,990 $254 46 days
17925 Canopy Place 4 2 1,828 $464,990 $254 46 days
17913 Canopy Place 4 2 1,828 $464,990 $254 46 days
5215 Montelena Cove 4 3 2,371 $577,000 $243 59 days
17436 Harvest Moon Way 4 2 1,846 $455,000 $246 59 days
17929 Fattoria Terrace 4 3 2,537 $604,855 $238 73 days
17833 Cantarina Cove 4 2.5 2,045 $538,690 $263 73 days
17763 Cantarina Cove 4 2.5 2,045 $513,105 $250 73 days
17823 Canopy Place 4 3 2,371 $489,990 $206 73 days
16922 Harvest Moon Way 4 3 2,372 $595,500 $251 104 days
5109 Vecchio Court 3 2 1,672 $461,840 $276 120 days
17925 Fattoria Terrace 4 3.5 3,275 $678,990 $207 126 days
18006 Fattoria Terrace 4 3 2,537 $621,575 $245 126 days
17924 Fattoria Terrace 4 3.5 2,787 $659,075 $236 133 days
17829 Cantarina Cove 4 3 2,756 $573,150 $207 133 days
Average: 4.0 2.6 2,221 $543,662 $248 73 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17914 Canopy Place 4 2 1,828 $469,970 $257 13 days
17918 Canopy Place 4 2 1,828 $470,240 $257 2 days
17910 Canopy Place 4 2 1,828 $470,990 $257 18 days
17909 Canopy Place 3 2 1,672 $439,965 $263 13 days
17767 Cantarina Cove 4 2.5 2,045 $507,990 $248 66 days
17826 Canopy Place 4 3 2,371 $497,990 $210 67 days
17905 Canopy Place 5 3 2,605 $509,990 $195 24 days
17822 Canopy Place 3 2 1,672 $463,990 $277 6 days
17818 Canopy Place 3 2 1,672 $436,990 $261 19 days
5105 Vecchio Court 4 2 1,828 $454,990 $248 17 days
5117 Vecchio Court 4 2 1,828 $487,240 $266 24 days
5121 Vecchio Court 5 3 2,605 $549,990 $211 66 days
5113 Vecchio Court 5 3 2,605 $518,990 $199 24 days
17825 Cantarina Cove 4 3 3,313 $604,015 $182 103 days
17912 Fattoria Terrace 4 3.5 2,787 $671,075 $240 67 days
5112 Vecchio Court 4 3 2,371 $497,990 $210 90 days
5116 Vecchio Court 5 3 2,605 $527,990 $202 31 days
17908 Fattoria Terrace 4 3.5 3,275 $717,990 $219 169 days
17921 Fattoria Terrace 4 3 2,372 $606,575 $255 86 days
17824 Cantarina Cove 4 3 3,313 $586,990 $177 141 days
17726 Canopy Place 4 2 1,828 $455,990 $249 82 days
17920 Fattoria Terrace 4 3.5 2,787 $665,990 $238 227 days
17917 Fattoria Terrace 4 3.5 2,787 $671,575 $240 41 days
17816 Cantarina Cove 4 2.5 2,045 $537,990 $263 181 days
17821 Cantarina Cove 4 2.5 2,045 $513,990 $251 188 days
Average: 4.1 2.8 2,433 $545,042 $230 91 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17539 Cantarina Cove 4 3 2,372 $595,000 $570,000 $240 28 days 9/22/23
5120 Vecchio Court 4 2 1,828 $485,970 $485,970 $265 18 days 9/21/23
17916 Fattoria Terrace 4 3 2,537 $630,575 $623,575 $245 127 days 9/20/23
17820 Cantarina Cove 5 3 2,934 $586,990 $581,325 $198 127 days 9/20/23
17828 Cantarina Cove 4 2.5 2,045 $505,575 $505,575 $247 44 days 9/20/23
17804 Cantarina Cove 4 2.5 2,045 $508,990 $501,990 $245 301 days 9/19/23
17741 Canopy Place 4 2 1,828 $443,990 $443,990 $242 43 days 9/14/23
17607 Canopy Place 4 2 1,828 $439,990 $434,990 $237 256 days 9/14/23
17815 Canopy Place 3 2 1,672 $424,990 $424,990 $254 3 days 9/7/23
17817 Cantarina Cove 4 2.5 2,045 $513,990 $513,990 $251 185 days 9/7/23
17571 Cantarina Cove 4 3.5 2,787 $644,990 $641,990 $230 147 days 8/31/23
17807 Canopy Place 4 3 2,371 $480,990 $480,990 $202 36 days 8/29/23
5108 Vecchio Court 4 2 1,828 $463,990 $465,990 $254 41 days 8/29/23
17812 Cantarina Cove 4 2.5 2,045 $537,990 $530,990 $259 166 days 8/28/23
17811 Canopy Place 5 3 2,605 $497,990 $497,990 $191 90 days 8/28/23
17733 Canopy Place 4 2 1,828 $453,990 $450,990 $246 119 days 8/28/23
17803 Canopy Place 4 2 1,828 $455,240 $455,240 $249 83 days 8/18/23
17722 Canopy Place 4 2 1,828 $457,240 $454,240 $248 111 days 8/18/23
17550 Cantarina Cove 4 3.5 3,275 $662,345 $663,150 $202 259 days 8/18/23
17543 Cantarina Place 5 3 3,113 $624,990 $621,990 $199 345 days 8/18/23
17729 Canopy Place 5 3 2,605 $496,990 $493,990 $189 89 days 8/11/23
5104 Vecchio Court 3 2 1,672 $425,990 $425,990 $254 10 days 8/4/23
17737 Canopy Place 3 2 1,672 $420,990 $420,031 $251 51 days 8/4/23
5311 Grove Mill Loop 4 3 3,313 $614,990 $614,990 $185 296 days 8/4/23
17725 Canopy Place 5 3 2,605 $493,990 $483,990 $185 148 days 7/31/23
Average: 4.2 2.8 2,483 $535,094 $529,199 $218 169 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99